Greetings, Descendants!
An event that gathered our Lord’s attention, the Treasure Trove from Another World Event will be held once again! This time the Treasure Trove will allow the acquisition of new pets.
Read on for more information.
* All of the screenshots and images used in this notice were produced in a test environment, differences may occur when actually in-game circumstances.
■ Treasure Trove from Another World Event
- Event Period
7/14 (Thu) 12:00 AM – 7/20 (Wed) 11:59 PM (PDT)
7/14 (Thu) 00:00 – 7/20 (Wed) 23:59 (System Time)
- Event Details
During the Event period, through the Open Today’s Treasure tab you can purchase rare treasures once a day.
* To check the Treasures’ appearance rates, please refer to the table below.
During the Event, on the right side of the screen a Treasure Chest icon will appear. Click the icon to move to the event screen.
2 slots are available by default, but up to 6 extra slots can be opened by using Slot Expand Tickets.
* Slot Expand Tickets can be obtained through purchases from the Package Shop.
* If you use the Slot Expand Ticket while the Treasure Trove from Another World is already opened, you can select the treasure from the expanded slot after the next reset.
Please note that the expanded slots are only applicable to this Treasure Trove from Another World Event. The existing expanded slots will not be applied in the future events.
Multiple treasures can appear by opening locked slots. Then you can choose and purchase one of them.
Open Today’s Treasure (Free) can be used once a day and treasures are reset every day 12:00 AM (PDT)
In case you used all of your Open Today’s Treasure chances, you can use the Key to open additional treasure chests.
- The Key to Another World can be acquired by earning points in the Event Center or by purchasing related items (including free packages) in the Package Shop. The quantities gained from earning Event points can be found below:
Source of acquiring free keys to the Treasure Trove from Another World | Obtain required points | Amount |
Treasure Trove from Another World Daily Event Tier 1 | 10 | 5 |
Treasure Trove from Another World Daily Event Tier 2 | 30 | 5 |
Treasure Trove from Another World Daily Event Tier 3 | 50 | 10 |
Treasure Trove from Another World Daily Event Tier 4 | 70 | 10 |
Treasure Trove from Another World Daily Event Tier 5 | 100 | 10 |
Treasure Trove from Another World Daily Event Tier 6 | 120 | 10 |
Treasure Trove from Another World Daily Event Tier 7 | 150 | 10 |
[Treasure Trove from Another World Contents]
Contents | Amount | Drop Rate |
Titan Fragment Selection Chest | 100 | 0.10% |
Divine Stone | 100 | 0.10% |
Grade 6 Pet Selection Chest | 1 | 0.10% |
Moonstone Chance Chest | 300 | 0.08% |
Radiant Lord Material Chest | 10,000 | 0.01% |
Aspirant Material Chest | 10,000 | 0.01% |
Willful Material Chest | 10,000 | 0.01% |
Ferocious Material Chest | 10,000 | 0.01% |
Dragon’s Blood | 100 | 0.05% |
30-Day Speed Up | 2,000 | 0.05% |
Fortera | 1 | 0.14% |
Fortoreo | 1 | 0.14% |
100B Wood | 1 | 0.20% |
100B Stones | 1 | 0.20% |
100B Iron | 1 | 0.20% |
100B Silver | 1 | 0.20% |
Radiant Lord Equipment Selection Chest | 2 | 0.30% |
Cerberus | 1 | 0.30% |
Magmaragon | 1 | 0.30% |
Mr. Lapin | 1 | 0.30% |
Death Knight | 1 | 0.30% |
Kansus | 1 | 0.30% |
Lava Turtle | 1 | 0.30% |
Satyr | 1 | 0.30% |
30-Day Speed Up | 100 | 0.50% |
30-Day Construction Speed Up | 100 | 0.50% |
30-Day Research Speed Up | 100 | 0.50% |
30-Day Training Speed Up | 100 | 0.50% |
Immediately Recharge 1 Dragon Deployment Count | 2 | 0.70% |
300% Troop Attack Boost (3 Days) | 1 | 0.70% |
300% Troop Defense Boost (3 Days) | 1 | 0.70% |
300% Troop HP Boost (3 Days) | 1 | 0.70% |
100% Rally Troop Attack Boost (30 Minutes) | 1 | 0.70% |
100% Rally Troop Defense Boost (30 Minutes) | 1 | 0.70% |
100% Rally Troop HP Boost (30 Minutes) | 1 | 0.70% |
300% Enemy Rally Troop Attack Decrease (30 minutes) | 1 | 0.70% |
300% Enemy Rally Troop Defense Decrease (30 Minutes) | 1 | 0.70% |
300% Enemy Rally Troop HP Decrease (30 Minutes) | 1 | 0.70% |
600% Troop Attack Boost (30 Minutes) | 1 | 0.70% |
600% Troop Defense Boost (30 Minutes) | 1 | 0.70% |
600% Troop HP Boost (30 Minutes) | 1 | 0.70% |
-100% Enemy Troop Attack Debuff (30 Minutes) | 1 | 0.70% |
-100% Enemy Troop Defense Debuff (30 Minutes) | 1 | 0.70% |
-100% Enemy Troop HP Debuff (30 Minutes) | 1 | 0.70% |
100% March Limit Boost (30 Minutes) | 1 | 0.70% |
+2,000,000 Rally Troop March Limit Boost (30 min) | 1 | 0.40% |
Instant Deploy for Rally Attack | 3 | 0.50% |
Hero Suicide | 1 | 0.90% |
Immediate Execution | 1 | 0.40% |
540,000,000 Food | 30 | 0.80% |
135,000,000 Wood | 30 | 0.80% |
135,000,000 Stones | 30 | 0.80% |
135,000,000 Iron | 30 | 0.80% |
54,000,000 Silver | 30 | 0.80% |
Radiant’s Magic Stone | 30 | 1.50% |
Marble | 500 | 1.50% |
Sulfur | 500 | 1.50% |
Diamond Shard | 1,000,000 | 1.50% |
50,000,000 Hero XP | 5 | 1.50% |
50,000,000 Lord XP | 5 | 1.50% |
1,000,000 VIP Points | 10 | 1.50% |
Maester’s Compass | 500 | 1.50% |
Orb of Trial | 500 | 1.50% |
30-Day Speed Up | 25 | 1.50% |
30-Day Construction Speed Up | 25 | 1.20% |
30-Day Research Speed Up | 25 | 1.20% |
30-Day Training Speed Up | 25 | 1.20% |
30-Day Healing Speed Up | 25 | 1.20% |
60,000,000 Food | 100 | 1.50% |
15,000,000 Wood | 100 | 1.50% |
15,000,000 Stones | 100 | 1.50% |
15,000,000 Iron | 100 | 1.50% |
6,000,000 Silver | 100 | 1.50% |
Immortal Token of Diamond | 10 | 1.30% |
Immortal Token of Spade | 10 | 1.30% |
Immortal Token of Clubs | 10 | 1.30% |
Immortal Token of Heart | 10 | 1.30% |
5,000,000 Hero XP | 5 | 2.60% |
5,000,000 Lord XP | 5 | 2.60% |
100,000 VIP Points | 30 | 2.50% |
Auto Monster Hunt Duration Increase (1 Hour) | 1 | 5.10% |
Auto Stronghold Hunt Duration Increase (1 Hour) | 1 | 5.10% |
30-Day Speed Up | 5 | 2.50% |
30-Day Construction Speed Up | 5 | 2.00% |
30-Day Research Speed Up | 5 | 2.00% |
30-Day Training Speed Up | 5 | 2.00% |
30-Day Healing Speed Up | 5 | 2.00% |
60,000,000 Food | 30 | 3.00% |
15,000,000 Wood | 30 | 3.00% |
15,000,000 Stones | 30 | 3.00% |
15,000,000 Iron | 30 | 3.00% |
6,000,000 Silver | 30 | 3.00% |
Go Forth, Descendants!