Greetings Descendants!
To coincide with the release of Phantom World, we have a brand new equipment set to assist your Hero in battle…The Regal Champion Set!
Lugged through the Realm Gates in chests by Eliona’s retainers, these powerful artifacts from the realms of the Elves are something never seen before. This power can be yours if you’re strong enough to wield it. What mighty heroes do you know who are worthy of these gifts?
Equipment Conditions: Hero Lvl 70
How to Acquire:
The Regal Champion set and materials can be purchased from the in-game store or earned as a Rank Reward in the Phantom World event.
Set Bonus:
Basic
|
Troop Attack | 60.00% |
Troop Defense | 15.00% | |
Troop HP Increase | 15.00% | |
All Hero’s Skill Levels Increase | 12 | |
Immortal
|
Troop Attack | 120.00% |
Troop Defense | 30.00% | |
Troop HP Increase | 30.00% | |
Enemy Tier 1 Troop HP Debuff | -600.00% | |
Enemy Tier 2 Troop HP Debuff | -600.00% | |
All Hero’s Skill Levels Increase | 12 | |
+5 Set Bonus | Deployable Troop Size | 60,000 |
Enemy Hero Attack Debuff | -10.00% | |
Deployment Deputy 1 Stats Increase | 12.00% | |
Deployment Deputy 2 Stats Increase | 12.00% | |
+10 Set Bonus | Enemy Rally Troop Attack Buff Decrease (when defending) | -540.00% |
Enemy Rally Troop Defense Buff Decrease (when defending) | -180.00% | |
Enemy Rally Troop HP Buff Decrease (when defending) | -180.00% | |
Enemy Troop Attack Debuff | -240.00% | |
Enemy Troop Defense Debuff | -120.00% | |
Enemy Troop HP Debuff | -120.00% | |
Enemy Hero Defense Debuff | -10.00% | |
+15 Set Bonus | Rally Troop HP Buff | 240.00% |
Enemy Hero HP Debuff | -10.00% | |
Enemy Rally Troop Attack Buff Decreased | -600.00% | |
Deployment Deputy 1 Stats Increase | 3.00% | |
Deployment Deputy 2 Stats Increase | 4.00% | |
Deployment Deputy 3 Stats Increase | 4.00% | |
All Hero’s Skill Levels Increase | 5 |
Stats per Equipment Piece:
Type | Buff | Immortal | 10 | 15 | Engraving |
Regal Champion’s Helmet
|
Troop Attack | 576.00% | 1152.00% | 1440.00% |
Troop HP
100% |
Troop Defense | 108.00% | 216.00% | 270.00% | ||
Troop Defense (When attacking) | 90.00% | 180.00% | 225.00% | ||
Enemy Troop HP Debuff | -312.00% | -624.00% | -780.00% | ||
Hero Basic HP | 43,200 | 86,400 | 108,000 | ||
Regal Champion’s Plate Armor
|
Troop Attack | 576.00% | 1152.00% | 1440.00% |
Troop HP
100% |
Troop Defense | 108.00% | 216.00% | 270.00% | ||
Troop Defense (When attacking) | 90.00% | 180.00% | 225.00% | ||
Enemy Troop HP Debuff | -312.00% | -624.00% | -780.00% | ||
Hero Basic HP | 43,200 | 86,400 | 108,000 | ||
Regal Champion’s Rapier
|
Troop Attack | 576.00% | 1152.00% | 1440.00% |
Troop ATK
400% |
Troop HP Increase | 108.00% | 216.00% | 270.00% | ||
Troop HP (When attacking) | 90.00% | 180.00% | 225.00% | ||
Enemy Troop Attack Debuff | -420.00% | -840.00% | -1050.00% | ||
Hero Basic Attack | 8,400 | 16,800 | 21,000 | ||
Regal Champion’s Kite Shield
|
Troop Attack | 576.00% | 1152.00% | 1440.00% |
Troop ATK
400% |
Troop HP Increase | 108.00% | 216.00% | 270.00% | ||
Troop HP (When attacking) | 90.00% | 180.00% | 225.00% | ||
Enemy Troop Attack Debuff | -420.00% | -840.00% | -1050.00% | ||
Hero Basic Attack | 8,400 | 16,800 | 21,000 | ||
Regal Champion’s Bracelet
|
Troop Attack | 576.00% | 1152.00% | 1440.00% |
Rally Troops HP
120% |
Troop Defense | 108.00% | 216.00% | 270.00% | ||
Troop HP Increase | 108.00% | 216.00% | 270.00% | ||
Troop Defense (When attacking) | 90.00% | 180.00% | 225.00% | ||
Troop HP (When attacking) | 90.00% | 180.00% | 225.00% | ||
Enemy Troop Defense Debuff | 312.00% | 624.00% | 780.00% | ||
Additional Damage to Tier 1 Enemy Troops | 3600% | 7200% | 9000% | ||
Additional Damage to Tier 2 Enemy Troops | 3600% | 7200% | 9000% | ||
Hero Basic Defense | 4,200 | 8,400 | 10,500 |
Go forth Descendants!