Greetings, Descendants!
To coincide with Alliance War, the Brutal Alliance War Season Event will return!
Let the spirit of competition thrive, Descendants, on your quest to earn valuable rewards!
Read on for more information.
■ Brutal Alliance War Season Event
- Event Period
- Standby Period
8/21 (Sun) 6:00 PM – 8/22 (Mon) 5:59 PM (PDT)
8/21 (Sun) 18:00 – 8/22 (Mon) 17:59 (System Time)
- Season Progression
8/22 (Mon) 6:00 PM – 8/24 (Wed) 5:59 PM (PDT)
8/22 (Mon) 18:00 – 8/24 (Wed) 17:59 (System Time)
- Result Checking
8/24 (Wed) 6:00 PM – 8/24 (Wed) 10:00 PM (PDT)
8/24 (Wed) 18:00 – 8/24 (Wed) 22:00 (System Time)
- Event Details
If you achieve the conditions and earn points during the event period, you will receive Achievement and Rank Rewards according to your total accumulated points.
The Points Acquisition Conditions for the Season Alliance War Event are as shown below.
Points Acquisition Conditions |
Hunt Monsters |
Eliminate Chaotic/Defiled Strongholds |
* You cannot get points for hunting Elite Monsters
* Lords who are not participating in the Alliance War can still participate in this event.
* Ranking will be aggregated from all Kingdoms.
* Conditions achieved in other Kingdoms will also count towards the player’s points.
* Points can only be earned during the Season Progression. Points cannot be earned during the Standby or Result Checking Periods.
For more details regarding the Brutal Alliance War Season Event, please check out the Point Event section in the game.
- Reward Details
- Achievement Rewards
Tier | Points | Rewards | Amount |
1 |
50 |
Revival Herb (500,000) | 100 |
30-Day Healing Speed Up | 50 | ||
Diamond Shard | 250,000 | ||
(Secured) 6,000,000 Silver | 50 | ||
2 |
100 |
(Secured) 60,000,000 Food | 200 |
(Secured) 15,000,000 Wood | 200 | ||
(Secured) 15,000,000 Stones | 200 | ||
(Secured) 15,000,000 Iron | 200 | ||
3 |
300 |
Revival Herb (500,000) | 200 |
30-Day Healing Speed Up | 100 | ||
Diamond Shard | 500,000 | ||
(Secured) 6,000,000 Silver | 100 | ||
4 |
600 |
(Secured) 60,000,000 Food | 200 |
(Secured) 15,000,000 Wood | 200 | ||
(Secured) 15,000,000 Stones | 200 | ||
(Secured) 15,000,000 Iron | 200 | ||
5 |
1,000 |
Revival Herb (500,000) | 500 |
30-Day Healing Speed Up | 200 | ||
Diamond Shard | 1,000,000 | ||
(Secured) 6,000,000 Silver | 100 | ||
6 | 2,000 | (Secured) 60,000,000 Food | 200 |
(Secured) 15,000,000 Wood | 200 | ||
(Secured) 15,000,000 Stones | 200 | ||
(Secured) 15,000,000 Iron | 200 | ||
(Secured) 6,000,000 Silver | 100 | ||
7 | 4,000 | Diamond Shard | 2,000,000 |
Revival Herb (500,000) | 1000 | ||
30-Day Healing Speed Up | 500 | ||
(Secured) 15,000,000 Iron | 200 | ||
(Secured) 6,000,000 Silver | 100 |
- Rank Rewards
Rank | Rewards | Amount |
1st | Radiant Lord Material Chest | 5,000 |
Aspirant Material Chest | 5,000 | |
Willful Material Chest | 5,000 | |
Ferocious Material Chest | 5,000 | |
Epic Grade Resource Selection | 5,000 | |
2nd | Radiant Lord Material Chest | 3,500 |
Aspirant Material Chest | 3,500 | |
Willful Material Chest | 3,500 | |
Ferocious Material Chest | 3,500 | |
Epic Grade Resource Selection | 3,500 | |
3rd | Radiant Lord Material Chest | 3,000 |
Aspirant Material Chest | 3,000 | |
Willful Material Chest | 3,000 | |
Ferocious Material Chest | 3,000 | |
Epic Grade Resource Selection | 3,000 | |
4th – 10th | Radiant Lord Material Chest | 2,000 |
Aspirant Material Chest | 2,000 | |
Willful Material Chest | 2,000 | |
Ferocious Material Chest | 2,000 | |
Epic Grade Resource Selection | 2,000 | |
11th – 20th | Radiant Lord Material Chest | 1,750 |
Aspirant Material Chest | 1,750 | |
Willful Material Chest | 1,750 | |
Ferocious Material Chest | 1,750 | |
Epic Grade Resource Selection | 1,750 | |
21st – 30th | Radiant Lord Material Chest | 1,500 |
Aspirant Material Chest | 1,500 | |
Willful Material Chest | 1,500 | |
Ferocious Material Chest | 1,500 | |
Epic Grade Resource Selection | 1,500 | |
31st – 50th | Radiant Lord Material Chest | 1,250 |
Aspirant Material Chest | 1,250 | |
Willful Material Chest | 1,250 | |
Ferocious Material Chest | 1,250 | |
Epic Grade Resource Selection | 1,250 | |
51st – 100th | Radiant Lord Material Chest | 500 |
Aspirant Material Chest | 500 | |
Willful Material Chest | 500 | |
Ferocious Material Chest | 500 | |
Epic Grade Resource Selection | 500 |
[Epic Grade Resource Selection Chest Content]
You will be able to select 1x Item from the below options:
Item |
(Secured) 60,000,000 Food |
(Secured) 15,000,000 Wood |
(Secured) 15,000,000 Stones |
(Secured) 15,000,000 Iron |
(Secured) 6,000,000 Silver |
Go forth, Descendants!