Greetings, Descendants!
We have prepared a good opportunity to test our Lord’s luck!
A Lucky Pouch that contains a variety of Luck from x1 to x100 has appeared!
Read on for more information and get your hands on the various rewards now!
■ N times Lucky Pouch Event Details
- Event Period
7/20 (Wed) After the Patch – 7/27 (Wed) Before the Patch (PDT)
7/20 (Wed) After the Patch – 7/27 (Wed) Before the Patch (System Time)
- Event Details
During the Event Period, you can purchase it at the VIP Shop, Elijah’s Shop.
[Purchase Route]
Shop | Price | Purchase Limit |
VIP Shop | 100,000 Gold | 50 per Day |
Elijah’s Shop | 20 Elijah’s Gold Coins | 50 per Day |
Item | Rewards | Amount |
nx Lucky Pouch
|
x1 Lucky Pouch | 1 |
x2 Lucky Pouch | 1 | |
x5 Lucky Pouch | 1 | |
x10 Lucky Pouch | 1 | |
x20 Lucky Pouch | 1 | |
x50 Lucky Pouch | 1 | |
x100 Lucky Pouch | 1 |
* One of x1 – x100 Times Lucky Pouch will be randomly obtained with every purchase.
■ x1 – x100 Lucky Pouch Contents
When you open the Lucky Pouch obtained from the nx Lucky Pouch, you will obtain all the Items included in the pouch respectively.
Item Name | x1 Lucky Pouch | x2 Lucky Pouch | x5 Lucky Pouch | x10 Lucky Pouch | x20 Lucky Pouch | x50 Lucky Pouch | x100 Lucky Pouch |
Moonstone Chance Chest | 2 | 4 | 10 | 20 | 40 | 100 | 200 |
Radiant Lord Material Chest | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
Aspirant Material Chest | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
Willful Material Chest | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
Ferocious Material Chest | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
Sulfur | 10 | 20 | 50 | 100 | 200 | 500 | 1000 |
Marble | 10 | 20 | 50 | 100 | 200 | 500 | 1000 |
Diamond Shard | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | 1,000,000 |
Random House Gemstone Chest | 10 | 20 | 50 | 100 | 200 | 500 | 1000 |
Lord’s AP Potion (50 AP) | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
24-Hour Speed Up | 10 | 20 | 50 | 100 | 200 | 500 | 1,000 |
(Secured) 60,000,000 Food | 1 | 2 | 5 | 10 | 20 | 50 | 100 |
(Secured) 15,000,000 Wood | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
(Secured) 15,000,000 Stone | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
(Secured) 15,000,000 Iron | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
(Secured) 6,000,000 Silver | 10 | 20 | 50 | 100 | 200 | 500 | 1,000 |
Go Forth, Descendants!