Greetings, Descendants!
In order to help our Lords overcome the summer heat, we prepared the Hot Fiery Furnace Event!
Read on for more information
■ Hot Fiery Furnace Event
- Event Period
July 13, 2022 After the Patch – July 19, 2022 Before the Patch (PDT)
July 13, 2022 After the Patch – July 19, 2022 Before the Patch (System Time)
- Event Details
Place the [Hotter Furnace Gem] in the Furnace and raise its temperature!
* Every hour the Furnace temperature drops 10 degrees (based on the System Time).
The [Hotter Furnace Gem] can be obtained by earning points in the Event Center.
* The [Hotter Furnace Gem] can only be used during the event period, once the event is over it will not be possible to use it.
As the Furnace gets hotter, stronger rewards are given.
Also, if the Furnace temperature is kept over 5,000 degrees for 12 hours, the Hotter Furnace Heat Up Reward Chest can also be acquired.
Read on for more information.
[Furnace Heat Up Maintenance Rewards Details]
* From the [Hotter Furnace Heat Up Reward Chest] you can acquire all of the following contents.
* The Furnace must be kept over 5,000 degrees for 12 hours or more.
Rewards | Contents | Amount |
Hotter Furnace Heat Up Reward Chest
|
Super Pass Ticket | 200 |
War Coin | 1,000 | |
10,000 Gold | 100 | |
Radiant Lord Material Chest | 100 | |
Aspirant Material Chest | 100 | |
Willful Material Chest | 100 | |
Ferocious Material Chest | 100 | |
Equipment Engraving Stone | 100 | |
Random House Gemstone Chest | 500 | |
Grade 6 Pet Summoning Scroll | 1 | |
Revival Herb (500,000) | 50 | |
Sulfur | 500 |
[Stage Rewards Details]
|
||||
Stage | Temperature | Rewards | Contents | Amount |
1
|
0-1,099
|
Hotter Furnace Lv. 1 Chest
|
100 Gold | 10 |
6,000,000 Food | 1 | |||
1,500,000 Wood | 1 | |||
1,500,000 Stones | 1 | |||
1,500,000 Iron | 1 | |||
600,000 Silver | 1 | |||
24-Hour Speed Up | 10 | |||
War Coin | 10 | |||
2
|
1,100-1,999
|
Hotter Furnace Lv. 2 Chest
|
100 Gold | 20 |
6,000,000 Food | 2 | |||
1,500,000 Wood | 2 | |||
1,500,000 Stones | 2 | |||
1,500,000 Iron | 2 | |||
600,000 Silver | 2 | |||
24-Hour Speed Up | 20 | |||
War Coin | 20 | |||
3
|
2,000-2,999
|
Hotter Furnace Lv. 3 Chest
|
100 Gold | 30 |
6,000,000 Food | 3 | |||
1,500,000 Wood | 3 | |||
1,500,000 Stones | 3 | |||
1,500,000 Iron | 3 | |||
600,000 Silver | 3 | |||
24-Hour Speed Up | 30 | |||
War Coin | 30 | |||
4
|
3000-4,999
|
Hotter Furnace Lv. 4 Chest
|
100 Gold | 40 |
6,000,000 Food | 4 | |||
1,500,000 Wood | 4 | |||
1,500,000 Stones | 4 | |||
1,500,000 Iron | 4 | |||
600,000 Silver | 4 | |||
24-Hour Speed Up | 40 | |||
War Coin | 40 | |||
5
|
5,000-10,000
|
Hotter Furnace Lv. 5 Chest
|
100 Gold | 50 |
6,000,000 Food | 5 | |||
1,500,000 Wood | 5 | |||
1,500,000 Stones | 5 | |||
1,500,000 Iron | 5 | |||
600,000 Silver | 5 | |||
24-Hour Speed Up | 50 | |||
War Coin | 50 |
Go Forth Descendants!