Greetings, Descendants!
As the sun begins to shine and the flowers start to bloom, we have received word that the merchant ships have added some limited time items to their usual stock. Not only that, the dragon and fish are also keeping guard over chests full of valuable goodies!
To make sure they share their goods, be sure to tap the Trade Ships and Dragon & Fish each time their cooldown ends! The Trade Ships will provide a chance to gain some limited time items whilst the Dragon & Fish will provide limited time chests. Word at the Inn is that the Fish’s chest may even provide you with some valuable Blood Moon Coins whilst the Dragon may provide you with Gold– just in time for the VIP Shop Event!
■ Trade Ship Event
- Event Period
3/22 (Wed) After the Patch – 3/29 (Wed) Before the Patch (PDT)
3/22 (Wed) After the Patch – 3/29 (Wed) Before the Patch (System Time)
- Event Details
During the event period, tap the Island Trade Ship/Foreign Trade Ship each time they dock in your Port for a chance to gain prizes such as Titan Tears, Moonstone Chance Chest II, Lord & Hero XP, resources and speedups!
*Full item list and probabilities can be found in game by clicking the cooldown timer on your Trade Ships and then the ‘Rates’ button.
■ Dragon and Fish Event
- Event Period
3/22 (Wed) After the Patch – 3/29 (Wed) 11:59 PM (PDT)
3/22 (Wed) After the Patch – 3/29 (Wed) 23:59 (System Time)
- Event Details
Tap the Dragon and Fish located on castle grounds to claim a Minigame Reward Chest. Opening each Minigame Reward Chest will award you with one of the following items:
Dragon cooldown period for the Event: 3 Hours
Fish cooldown period for the Event: 10 minutes
[Minigame Reward Chest (Dragon)]
– Among the items listed below, 1 can be acquired by opening the Reward Chest.
Item Name | # Items | Probability |
Gold (5,000,000) | 1 | 0.20% |
Gold (3,000,000) | 1 | 0.50% |
Gold (1,000,000) | 1 | 1.00% |
Gold (100,000) | 5 | 3.00% |
Gold (100,00) | 3 | 8.00% |
Gold (50,000) | 3 | 18.00% |
Gold (10,000) | 3 | 8.00% |
Gold (5,000) | 3 | 3.00% |
(Secured) Food 60,000,000 | 20 | 10.00% |
(Secured) Food 60,000,000 | 5 | 3.00% |
Sulfur | 500 | 10.00% |
Marble | 500 | 10.00% |
Maester’s Compass | 500 | 10.00% |
Diamond Shard | 5,000,000 | 1.00% |
Diamond Shard | 100,000 | 10.00% |
Diamond Shard | 3,000 | 0.30% |
Divine Stone | 10 | 4.00% |
[Minigame Reward Chest (Fish)]
– Among the items listed below, 1 can be acquired by opening the Reward Chest.
Item | # Items | Probability |
(Secured) Silver 1,000,000,000 | 10 | 0.10% |
(Secured) Silver 54,000,000 | 100 | 0.10% |
(Secured) Silver 6,000,000 | 1000 | 0.10% |
(Secured) Silver 1,000,000,000 | 1 | 1.00% |
(Secured) Silver 54,000,000 | 1 | 1.00% |
(Secured) Silver 18,000,000 | 1 | 1.00% |
(Secured) Silver 6,000,000 | 1 | 1.00% |
(Secured) Silver 2,000,000 | 1 | 1.00% |
Equipment Engraving Stone | 10 | 1.75% |
Equipment Engraving Removal Stone | 10 | 1.75% |
Random House Gemstone Chest | 300 | 0.20% |
Random House Gemstone Chest | 25 | 3.00% |
Random House Gemstone Chest | 10 | 1.00% |
Revival Herb (100,000) | 5 | 20.00% |
Revival Herb (1,000,000) | 25 | 5.00% |
Lord’s AP Potion (50) | 1 | 2.00% |
Lord’s AP Potion (100) | 1 | 30.00% |
Lord’s AP Potion (500) | 1 | 5.00% |
Blood Moon Coin | 100 | 1.00% |
Blood Moon Coin | 1000 | 15.00% |
Blood Moon Coin | 5000 | 9.00% |
Go Forth, Descendants!