Greetings, Descendants!
Spring has officially sprung. Flowers are blooming, the sun is shining, music and sounds of merriment flood out of the Inns. Yet- something isn’t quite right. Usually the Fish would be playing in the stream as the Dragons take to the skies, showing off their impressive tricks. Rumors are beginning to spread that they are fiercely guarding magical treasure- the mystical Five Chest!
What makes this chest so magical you may ask? Well when a chest is claimed, you are able to select one of 5 different Chance chests, each providing the possibility of valuable rewards. You can’t allow the Dragon and Fish to keep those chests to themselves!
Make sure to tap the Dragon and Fish each time their cooldown ends to claim a Five Chest Reward!
■ Dragon and Fish Lucky Chest Event
- Event Period
4/6 (Thu) 12:00 AM – 4/13 (Thu) 12:00 AM (PDT)
4/6 (Thu) 00:00 – 4/13 (Thu) 00:00 (System Time)
- Event Details
Tap the Dragon and Fish located on castle grounds to claim a Five Chests reward.
Dragon cooldown period for the Event: 3 Hours
Fish cooldown period for the Event: 10 minutes
[Five Chests Reward]
Opening each Five Chests will allow you to select one of the following chance Chests:
- Red Chest
Choose this chest for a chance to gain Grade 4-6 Moonstone Chance Chest II!
- Blue Chest
Choose this chest for a chance to gain Titan Fragment Selection Chests!
- Green Chest
Choose this chest for a chance to gain Radiant Lord’s Materials Chests!
- White Chest
Choose this chest for a chance to earn Resources!
- Black Chest
Choose this chest for a chance to earn Gold!
[Red Chest]
– Among the items listed below, 1 can be acquired by opening the Reward Chest.
Item Name | Number | Probability |
Grade 4-6 Moonstone Chance Chest II | 20 | 2% |
Maester’s Compass | 100 | 5% |
Orb of Trial | 100 | 5% |
Sulfur | 20 | 3% |
Marble | 20 | 3% |
Diamond Shard | 30000 | 5% |
Equipment Engraving Stone | 10 | 4% |
Equipment Engraving Removal Stone | 10 | 4% |
Hero Token Selection Chest | 20 | 5% |
Lord’s AP Potion (500 AP) | 1 | 2% |
Random House Gemstone Chest | 50 | 5% |
10,000,000 Lord XP | 1 | 6% |
10,000,000 Hero XP | 1 | 6% |
500,000 VIP Points | 1 | 5% |
24-Hour Construction Speed Up | 500 | 9% |
24-Hour Research Speed Up | 300 | 7% |
24-Hour Training Speed Up | 300 | 7% |
24-Hour Healing Speed Up | 300 | 7% |
24-Hour Speed Up | 300 | 5% |
Revival Herb (1,000,000) | 2 | 5% |
[Blue Chest]
– Among the items listed below, 1 can be acquired by opening the Reward Chest.
Item Name | Number | Probability |
Titan Fragment Selection Chest | 20 | 2% |
Maester’s Compass | 20 | 3% |
Orb of Trial | 20 | 3% |
Sulfur | 20 | 3% |
Marble | 100 | 5% |
Diamond Shard | 30000 | 5% |
Equipment Engraving Stone | 20 | 6% |
Equipment Engraving Removal Stone | 10 | 4% |
Hero Token Selection Chest | 10 | 5% |
Lord’s AP Potion (500 AP) | 1 | 3% |
Random House Gemstone Chest | 50 | 5% |
10,000,000 Lord XP | 1 | 6% |
10,000,000 Hero XP | 1 | 6% |
500,000 VIP Points | 1 | 6% |
24-Hour Construction Speed Up | 500 | 5% |
24-Hour Research Speed Up | 500 | 5% |
24-Hour Training Speed Up | 500 | 10% |
24-Hour Healing Speed Up | 500 | 6% |
24-Hour Speed Up | 200 | 6% |
Revival Herb (1,000,000) | 2 | 6% |
[Green Chest]
– Among the items listed below, 1 can be acquired by opening the Reward Chest.
Item Name | Number | Probability |
Radiant Lord’s Material Chest | 100 | 2% |
Maester’s Compass | 20 | 3% |
Orb of Trial | 20 | 3% |
Sulfur | 20 | 3% |
Marble | 20 | 3% |
Diamond Shard | 100000 | 5% |
Equipment Engraving Stone | 10 | 4% |
Equipment Engraving Removal Stone | 20 | 5% |
Hero Token Selection Chest | 10 | 5% |
Lord’s AP Potion (500 AP) | 1 | 3% |
Random House Gemstone Chest | 50 | 5% |
10,000,000 Lord XP | 1 | 7% |
10,000,000 Hero XP | 1 | 7% |
500,000 VIP Points | 1 | 7% |
24-Hour Construction Speed Up | 100 | 6% |
24-Hour Research Speed Up | 100 | 6% |
24-Hour Training Speed Up | 100 | 6% |
24-Hour Healing Speed Up | 200 | 7% |
24-Hour Speed Up | 50 | 6% |
Revival Herb (1,000,000) | 5 | 7% |
[White Chest]
– Among the items listed below, 1 can be acquired by opening the Reward Chest.
Item Name | Number | Probability |
(Secured) 60,000,000 Food | 400 | 0.4% |
(Secured) 15,000,000 Wood | 1000 | 0.4% |
(Secured) 15,000,000 Stones | 1000 | 0.4% |
(Secured) 15,000,000 Iron | 1000 | 0.4% |
(Secured) 6,000,000 Silver | 1000 | 0.4% |
Maester’s Compass | 20 | 3% |
Orb of Trial | 20 | 3% |
Sulfur | 100 | 5% |
Marble | 20 | 3% |
Diamond Shard | 30000 | 3% |
Equipment Engraving Stone | 10 | 4% |
Equipment Engraving Removal Stone | 10 | 4% |
Hero Token Selection Chest | 10 | 5% |
Lord’s AP Potion (500 AP) | 1 | 3% |
Random House Gemstone Chest | 50 | 5% |
10,000,000 Lord XP | 3 | 8% |
10,000,000 Hero XP | 3 | 8% |
500,000 VIP Points | 1 | 8% |
24-Hour Construction Speed Up | 100 | 6% |
24-Hour Research Speed Up | 200 | 7% |
24-Hour Training Speed Up | 100 | 6% |
24-Hour Healing Speed Up | 100 | 6% |
24-Hour Speed Up | 50 | 6% |
Revival Herb (1,000,000) | 2 | 5% |
[Black Chest]
– Among the items listed below, 1 can be acquired by opening the Reward Chest.
Item Name | Number | Probability |
1,000,000 Gold | 2 | 2% |
Maester’s Compass | 20 | 3% |
Orb of Trial | 20 | 3% |
Sulfur | 100 | 5% |
Marble | 100 | 5% |
Diamond Shard | 30000 | 3% |
Equipment Engraving Stone | 10 | 3% |
Equipment Engraving Removal Stone | 10 | 3% |
Hero Token Selection Chest | 10 | 3% |
Lord’s AP Potion (500 AP) | 3 | 5% |
Random House Gemstone Chest | 50 | 5% |
10,000,000 Lord XP | 1 | 7% |
10,000,000 Hero XP | 1 | 7% |
500,000 VIP Points | 3 | 7% |
24-Hour Construction Speed Up | 100 | 7% |
24-Hour Research Speed Up | 100 | 7% |
24-Hour Training Speed Up | 50 | 6% |
24-Hour Healing Speed Up | 50 | 6% |
24-Hour Speed Up | 200 | 7% |
Revival Herb (1,000,000) | 2 | 6% |
Go Forth, Descendants!