Greetings, Descendants!
Prepare your Heroes, an all NEW event monster has appeared, the Snail Monster!
Defeat the Snail Monsters to obtain special Items as rewards!
Please read on for more information.
■ Snail Event Monster
- Event Period
7/27 (Wed) AM 7:00 – 7/31 (Sun) AM 6:59 (PST)
7/27 (Wed) 07:00 – 7/31 (Sun) 06:59 (System Time)
- Event Details
During the Event Period, defeat the Snail Monsters that will appear throughout the Rise of Firstborn World to acquire the Hot Summer Snail Box.
Item name | Count | Probability |
Radiant Lord Material Chest | 1 | 0.05 |
Aspirant Material Chest | 1 | 0.05 |
(Secured) 180,000,000 Food | 1 | 0.01 |
(Secured) 135,000,000 Wood | 1 | 0.01 |
(Secured) 135,000,000 Stone | 1 | 0.01 |
(Secured) 135,000,000 Iron | 1 | 0.01 |
(Secured) 54,000,000 Silver | 1 | 0.01 |
Maester’s Compass | 1 | 0.5 |
Marble | 1 | 1 |
Orb of Trial | 1 | 0.5 |
Diamond Shard | 1 | 46.1 |
Sulfur | 1 | 0.1 |
Crimson Steel Material Chest | 1 | 1 |
World Skill Exchange Ticket | 1 | 0.5 |
Random House Gemstone Chest | 1 | 0.1 |
5,000 Lord XP | 1 | 0.5 |
100 VIP Points | 1 | 25 |
100 Hero XP | 1 | 20 |
Rune Enhance Stone Chest | 1 | 0.1 |
Kindling | 1 | 1 |
War Trumpet | 1 | 1 |
Shackle | 1 | 1 |
50% March Speedup | 1 | 1 |
24 Hour Construction Speedup | 1 | 0.1 |
24 Hour Research Speedup | 1 | 0.1 |
24 Hour Training Speedup | 1 | 0.1 |
24 Hour Healing Speedup | 1 | 0.1 |
10,000 Gold | 1 | 0.05 |
* When opening the Hot Summer Snail Box, one of the items listed above will be acquired at a certain rate.
Go Forth, Descendants!